Path: Home > List > Load (toprix.tn)

Summary
Here is a complete proposal for your "High Tech" E-commerce. I consolidated your reference and category data, then structured the content to make the site modern, efficient and easy to use.

### 📊 Data Summary Used

Here are the key references grouped for the catalog:

| Category | Reference / Model | Price (€) | Details / Features |
|---|---|---|---|
| Laptops | Asus TUF Gaming A15 (FA506NFR) | 2659 | Ryzen 7 7435HS, RTX 2050 4G, 16 GB, Black |
| | Dell Latitude 3530 i7 24Gen 512GB Gray | 3459 | I7 12 gen. 24 GB, 512 GB SSD |
| | Dell Latitude 3530 i7 12Gen 16GB Gray | 3159 | I7 12 gen. 16GB, 512GB SSD |
| | Dell Latitude 3530 i7 13Gen 8GB 256GB SSD Pro | 3999 | I7 13 gen. 8GB, 256GB SSD |
| | Asus TUF Gaming A15 (FA506NF) | 2549 | Ryzen 5 7535HS, RTX 2050 4G, 24 GB |
| | Asus TUF Gaming A15 (FA506NF) | 2999 | Ryzen 5 7535HS, RTX 2050 4G, 24 GB |
| | HP EliteBook 860 G10 | 3999 | i7 13 gen. 8GB, 256GB SSD |
| Smartphones | Samsung S26 Ultra 5G (Sky White) | 5999 | 12 GB, 512 GB, Sky Blue |
| | Samsung S26 Ultra 5G (Cobalt Purple) | 5999 | 12GB, 512GB, Cobalt Purple |
| | Itel S24 | 549 | 8 GB, 256 GB Black / White |
| | Neo Glass 9H Protection (Vers 4+ V5) | 3.5 | Protective film |
| | Geniphone A33 (Blue) | 59 | - |
| | Vivo Y03 (Green) | 299 | 4 GB, 64 GB |
| Console / PC | Lenovo Slim T500 (Assumed by Lenovo under the brand) | 185 | Mini Chopper / Mini Soup |
| | Coala 24000 BTU (Hot cold) | 2499 | Air conditioner |
| | Heiser HC 25 Travel Hair Dryer | 99 | Travel Hair Dryer |
| | Prova PE910 3 in 1 Kitchen Appliance | 129 | Kitchen appliance |
| | Montblanc 45 L Electric Oven Black | 279 | Hob |
| | Kenwood CHP61 Mini Chopper White | 185 | Mini chopper |
| | Gree Tropicalized 24000 BTU Hot Cold | 3099 | Fan |
| | Gree 9000 BTU Inverter Hot Cold White | 1589 | Fan |
| | Livoo DOP 162 Beater Black | 73 | Batteur électrique |
| Miscellaneous / Accessories | K6 Protection Neo-Cran Glass | 1 | KSix for Nokia 6 |
| | Samsung Galaxy S26 5G (White) | 5999 | Nano Glass protective film |
| | Samsung Galaxy S26 Ultra 5G (Purple) | 5999 | Nano Glass Protection |
| | iPhone 12 Pro Max Protective Film | 22 | Nano Glass Protection |
| | iPhone 12 Pro Max Protective Film | 22 | Nano Glass Protection |
| | iPhone 5 Gold Charger | 8.9 | Smartphone holder |
| | iPhone 12 Pro Max Movie | 22 | Nano Glass Protection |
| | Samsung Galaxy S26 Ultra 5G (White) | 5999 | Smartphone holder |
| | iPhone 12 Pro Max Movie | 22 | Nano Glass Protection |
| Moulinex & Milkmaid | Moulinex AD56 1L White | 195 | Milkmaid |
| | Beurer HC 25 Hairdryer | 99 | Travel Hair Dryer |
| | Prova PE910 3 in 1 Cooking Black | 129 | Appar. kitchen |
| | Montblanc 45 L Oven 16H Black | 279 | Hob |
| | Kenwood CHP61 Mini Chopper White | 185 | Mini chopper |
| | Gree Tropicalized 24000 BTU Hot Cold | 3099 | Fan |
| | Gree 9000 BTU Inverter Hot Cold White | 1589 | Fan |
| | Livoo DOP 162 Beater Black | 73 | Drummer |
| | Beurer HS 30 Hair Straightener | 109 | Hair straightener |
| | Coala 9000 BTU Inverter White | 1529 | Air conditioner |
| | Beurer HC 25 Hairdryer | 99 | Hair dryer |
| | Heiser VC2302GALRCY Vacuum Cleaner 3.3L | 369 | Vacuum cleaner |
| | Premium AP1641 (Cooking plate) | 615 | Hob |
| | MontBlanc 45 L Oven Black | 279 | Hob |
| | Kenwood CHP61 Mini Chopper White | 185 | Mini chopper |
| | Gree Tropicalized 24000 BTU Hot Cold | 3099 | Fan |
| | Gree 9000 BTU Inverter Hot Cold White | 1589 | Fan |
| | Livoo DOP 162 Beater Black | 73 | Drummer |
| | Prova PE910 3 in 1 Cooking Black | 129 | Appar. kitchen |
| | Beurer HC 25 Hairdryer | 99 | Hair dryer |
| | Heiser VC2302GALRCY Vacuum Cleaner 3.3L | 369 | Vacuum cleaner |
| | Premium AP1641 (Cooking plate) | 615 | Hob |
| | MontBlanc 45 L Oven Black | 279 | Hob |
| | Kenwood CHP61 Mini Chopper B
Title
Toprix.tn - Tunisia High-Tech Price Comparison | Best Prices 2026 | Toprix
Description
Instantly compare the prices of thousands of high-tech products in Tunisia. Smartphones, PCs, TVs and household appliances at Mytek, Tunisianet, Spacenet.
Keywords
stock, portable, gaming, smart, dell, blanc, tout, marque, support, galaxy, windows, mural, explorer, protection, boutiques, whirlpool, bureau
NS Lookup
A 216.198.79.1
Dates
Created 2026-03-09
Updated 2026-03-30
Summarized 2026-04-01

Screenshot

Screenshot of toprix.tn

Query time: 2082 ms