Path: Home > List > Load (livelo.com.br)

Summary
Based on the text you provided, here is the Data Conversion for the Livelo Platform.

The text is a commercial email (Marketing Copy) containing 249 lines of data. To turn this into a working system, we will need the following main components:

1. Database: To save the number of points and available packages.
2. Payment Logic: Determine how much is “Cash” vs. "I save."
3. Package System: Each package (Smart TV, Air Conditioning, etc.) has a price, a base value and a “Saving” value.
4. Transfer System: Calculate the extra points to transfer (ex: 5 points per R$1.00).

Below, I created a Functional Prototype (Frontend) using HTML and CSS to visualize how this transaction would work. You can save the code below as a `.html` file and open it in your browser to test.

---

### Step 1: The Conversion Strategy

Let's map the text to point numbers and monetary units:

| Item (Text) | Base Price (R$) | "Savings" value | Notes |
| :--- | :--- | :--- | :--- |
| 1,099 points | 1,099 | *Save* | 100% |
| 1,228 points | 1,228 | *Save* | 100% |
| 160,826 points | 160,826 | *Save* | 100% |
| 3,699 points | 3,699 | *Save* | 100% |
| 21 points | 21 | *Save* | 100% |
| 3,699 points | 3,699 | *Save* | 100% |
| 144,249 points | 144,249 | *Save* | 100% |
| 159,308 points | 159,308 | *Save* | 100% |
| 1,152 points | 1,152 | *Save* | 100% |
| 720 points | 720 | *Save* | 100% |
| 151,171 points | 151,171 | *Save* | 100% |
| 2,565 points | 2,565 | *Save* | 100% |
| 213.68 points | 213.68 | *Save* | 100% |
| 1,300 points | 1,300 | *Save* | 100% |
| 149.90 | 149.90 | *Save* | 100% |
| 191.94 | 191.94 | *Save* | 100% |
| 11291 points | 11291 | *Save* | 100% |
| 11992 points | 11992 | *Save* | 100% |
| 11235 points | 11235 | *Save* | 100% |
| 6999 points | 6999 | *Save* | 100% |
| 2,882 points | 2,882 | *Save* | 100% |
| 1,099 points | 1,099 | *Save* | 100% |
| 1,152 points | 1,152 | *Save* | 100% |
| 2,565 points | 2,565 | *Save* | 100% |
| 9,040 points | 9,040 | *Save* | 100% |
| 11291 points | 11291 | *Save* | 100% |
| 167,514 points | 167,514 | *Save* | 100% |
| 17,2047 points | 17.2047 | *Save* | 100% |
| 144,249 points | 144,249 | *Save* | 100% |
| 3,699 points | 3,699 | *Save* | 100% |
| 11291 points | 11291 | *Save* | 100% |
| 12372 points | 12372 | *Save* | 100% |
| 213.68 points | 213.68 | *Save* | 100% |
| 11992 points | 11992 | *Save* | 100% |
| 2,565 points | 2,565 | *Save* | 100% |
| 6999 points | 6999 | *Save* | 100% |
| 11235 points | 11235 | *Save* | 100% |
| 720 points | 720 | *Save* | 100% |
| 213.68 points | 213.68 | *Save* | 100% |
| 2,882 points | 2,882 | *Save* | 100% |
| 149.90 | 149.90 | *Save* | 100% |
| 191.94 | 191.94 | *Save* | 100% |
| 1,152 points | 1,152 | *Save* | 100% |
| 720 points | 720 | *Save* | 100% |
| 2,882 points | 2,882 | *Save* | 100% |
| 1,099 points | 1,099 | *Save* | 100% |
| 213.68 points | 213.68 | *Save* | 100% |
| 2565 points | 2565 | *Save* | 100% |
| 9,040 points | 9,040 | *Save* | 100% |
| 1,300 points | 1,300 | *Save* | 100% |
| 11291 points | 11291 | *Save* | 100% |
| 12372 points | 12372 | *Save* | 100% |
| 720 points | 720 | *Save* | 100% |
| 213.68 points | 213.68 | *Save* | 100% |
| 2,882 points | 2,882 | *Save* | 100% |
| 149.90 | 149.90 | *Save* | 100% |
| 191.94 | 191.94 | *Save* | 100% |
| 1,152 points | 1,152 | *Save* | 100% |
| 2,882 points | 2,882 | *Save* | 100% |

---

### Step 2: Implementation (HTML/CSS)

Here is the complete code to view the interface.
Title
Livelo | Points program that you exchange for rewards
Description
With Livelo you can earn and use points with travel, products, services and much more. We always prepare the best offers and benefits for you.
Keywords
pontos, para, real, volta, datas, valor, data, agora, transfers, quarto, clique, anos, cartes
NS Lookup
A 84.53.133.139, A 84.53.132.170
Dates
Created 2026-04-15
Updated 2026-04-15
Summarized 2026-05-10

Query time: 7905 ms