Path: Home > List > Load (klinicka-ispitivanja.hr)

Summary
It is a fable of leaves, but these amounts and data require precise organization, stylistic uniqueness and correction of data errors seen in the previous answer. Also, it was necessary to extract a surprise: data sharing for "Rare diseases starting with the letter: [R]" (or "Z" for Z) was not available from your structure.

Here is a detailed, formatted and useful document that you can use to develop or introduce into a clinical system.

---

# INFORMATION CARD: ELECTIONS OF ISTRATA BILOSTA
Aim: Identification of key types of those diseases that currently have a large number of trials and clinical applications.

## 1. EXPERIENCE IN CLINICAL EXPERIENCES

The most common types of those diseases that currently have a large number of tests can be identified in the following order:

### A. Tumors (Cancers and neoplasms)
| Type of disease | Creation | Test list (%) | Listed cities/countries |
| :--- | :--- | :--- | :--- |
| Cancer of quite small lung cells 260 | 10-20% of all tumors | Serbia, Slovenia, Montenegro |
| New product | 150 | 5% of all those who were questioned | Serbia, Slovenia, Montenegro, BiH |
| Plasma-cell myeloma | 140 | 5% of all tumors | Serbia, Slovenia, Montenegro |
| Breast cancer | 140 | 4-6% in women (2012) | 22-23 cities in the EU |
| Acute myeloid leukemia | 110 | Its seasons, primary, secondary | Serbia, Slovenia, Montenegro |
| New product | 100 | 3-5% of all tumors | Serbia, Slovenia, Montenegro |
| Prostate cancer | 100 | Its seasons, primary, secondary | 15-16 cities in the EU |
| Ulcerative colitis | 90 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Metastatic breast cancer | 80 | Primary, secondary | Serbia, Slovenia, Montenegro |
| Metastatic colorectal cancer | 80 | Primary, secondary | Serbia, Slovenia, Montenegro |
| Dementia of the Alzheimer type | 70 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Crohn's disease | 70 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Malignant Melanoma | 70 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Atopic dermatitis | 70 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Hepatocellular carcinoma | 70 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Colorectal cancer | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Ovarian Cancer | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Obesity | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Asthma | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Cron's lymphocytic leukemia | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| HIV infection | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Rheumatoid arthritis | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Myelodysplastic syndrome | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Metastatic non-small cell lung cancer | 60 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Triple negative breast cancer | 50 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Diffuse large B-cell lymphoma | 50 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Squamous cell carcinoma of the head and neck | 50 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Carcinoma gutterae | 50 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Diabetes mellitus type 2 | 50 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Non-small cell lung cancer stage IV | 50 | Primary, secondary, multifocal | Serbia, Slovenia, Montenegro |
| Osteoarthritis | 40 | Primary, secondary, multifocal | Serbia,
Title
European Clinical Trials Information Network - Connecting Patients With Clinical Trials
Description
Discover klinicika-ispitivanja.hr - a patient-focused platform that connects you with clinical trials across Europe. Find reliable, localized information about trials for your disease. We empower patients, research centers and sponsors
Keywords
tumor, arteritis
NS Lookup
A 104.21.58.20, A 172.67.197.56
Dates
Created 2026-04-13
Updated 2026-04-13
Summarized 2026-04-14

Query time: 7252 ms