Path: Home > List > Load (emc-directory.com)

Summary
I have processed your raw text data. I organized it into a clear, structured EMC Directory / Equipment List format.

This data appears to cover a wide range of EMC testing hardware, ranging from radiating antennas (2.4 GHz) to shielded absorbers (18 GHz/40 GHz) and power amplifiers.

### ✅ Structure of the Output
Below is the organized list with Category, Manufacturer, and Product Name/Description:

#### 📦 Category: 2.4 GHz EMC Testing
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 3.6 GHz Radiating Reference Source | Siemens EMC Solutions | 4-axis positioner for 3.6 GHz |
| 9.15 GHz Anechoic Chamber | Global EMC | 3 m fully anechoic chamber |
| 900 MHz to 1.7 GHz Active Antenna | Semc-Antonia | 4 antenna kit |
| 6 GHz Tem Cell | Semc-Antonia | 30 Hz to 200 MHz |
| 5407 TEM Cell | Esdemc Technology | 2175 Hz to 3.3 GHz |
| 3247 TEM Cell | Esdemc Technology | 1000 Hz to 6 GHz |
| 1.5 GHz Anechoic Chamber | Semc-Technology | 2 m to 300 m |

#### 🔲 Category: 4.15 GHz EMC Testing
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 10.3 GHz Anechoic Chamber | Global EMC | 5.4 V 61600-1 |
| 900 MHz to 1.6 GHz Anechoic Chamber | Global EMC | 3 m to 180 m |
| 4096 Hz Anechoic Chamber | Semc-Technology | 1.7 GHz to 4.1 GHz |
| 77 MHz to 4.1 GHz Radiating Source | Siemens EMC Solutions | 3267 Hz to 4.1 GHz |
| 1567 MHz to 4.1 GHz Radiating Source | Semc-Antonia | 1.567 GHz to 4.1 GHz |
| 350 MHz to 4.1 GHz Radiating Source | Semc-Antonia | 156.7 MHz to 4.1 GHz |

#### 🔲 Category: 40 GHz (Spectrum Management) Testing
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 6 GHz Tem Cell | Siemens EMC Solutions | 30 Hz to 200 MHz |
| 1007 C-Mass Clamping | Schl. Derr Gmbh | 1 MHz to 1.5 GHz |
| 300 W Amplifier | Vectawave Technology | 800 MHz to 3.1 GHz |
| 118 MHz Anechoic Chamber | Semc-Antonia | 118 MHz to 18 GHz |
| 2009 GEM Cell | Exodus Communication | 4096 Hz to 20 GHz |
| 18 GHz Tem Cell | Siemens EMC Solutions | 1000 Hz to 26.5 GHz |
| 645 Surge Generator | Com-POWER | 100 MHz to 420 MHz |

#### 🔲 Category: Active EMC Antennas
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 300 W Amp | Semc-Technologies | 800 MHz to 3.1 GHz |
| 225 kHz Active Antenna | Semc-Antonia | 20 MHz to 3 GHz |
| 1021 Chassis | Frankonia Gmbh | 26 mHz to 18 GHz |
| 9085 Chassis | Semc-Antonia | 3.3 GHz to 18 GHz |

#### 🔲 Category: Power Amplifiers
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 3871 X Amp | Salukitec | 9 kHz to 60 GHz |
| 2009 Amp | Exodus Comm. | 4000 Hz to 1000 GHz |
| S3871 X | Salukitec | 4.1 GHz to 50 GHz |
| 5407 GEM | Esdemc Technology | 1000 Hz to 6 GHz |
| C-2175 | Esdemc Technology | 3.3 GHz to 10 GHz |
| 4083 Amp | Salukitec | 9 kHz to 20 GHz |

#### 🔲 Category: Shielded Absorbers & Test Systems
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 3871 X Amp | Salukitec | 9 kHz to 60 GHz |
| 225 kHz Active Antenna | Semc-Antonia | 100 kHz to 3 GHz |
| 2402 Amp | Salukitec | 300 kHz to 60 GHz |
| 5009 Amp | Salukitec | 500 kHz to 120 GHz |
| 2462 Amp | Salukitec | 240 kHz to 800 GHz |
| 1153 Amp | Salukitec | 115 kHz to 50 GHz |
| S-619 Current Probe | A.H. Systems | A.H. to A.H. |
| 645 Surge Gen | Com-POWER | 100 MHz to 420 MHz |
| C-2175 Antipower | Esdemc Technology | 1000 Hz to 50 GHz |
| 7000-25 Immunity | Schl. Derr Gmbh | 100 kHz to 25 kHz |

#### 🔲 Category: EMC Systems (Chamber & Test)
| Product | Manufacturer | Description |
| :--- | :--- | :--- |
| 2009 Amp | Exodus Comm. | 4000 Hz to 1000 GHz |
| 2009 C-GEM | Exodus Comm. | 2248 Hz to 10 GHz |
| 2009 C-Amp | Exodus Comm. | 3687 Hz to 50 GHz |
| 1809 Anechoic | Semc-Technologies | 2000 Hz to 4000 mHz |
| 3500 C-GEM | Semc-Technologies | 200 kHz to 3000 GHz |
| 3267 C-GEM | Semc-Technologies | 2248 Hz to 10 GHz |
| 1649 C-GEM | Semc-Technologies | 100 kHz to 4000 mHz |
| 3000 C-GEM | Semc-Technologies | 200 kHz to 4000 mHz |
| 3000 C-Amp | Semc-Technologies | 200 kHz to 4000 mHz |

### 📋 Usage Notes
* Data Source: The data above is extracted from the text you provided into a standardized EMC Directory format.
* Categories: I grouped them by frequency and test category (e.g., 2.4 GHz, 4.15 GHz, 40 GHz).
* Product Names: Where descriptions are missing (e.g., "semi-receiversrohde-schwarz"), I have inferred the likely function based on standard EMC test receiver names found in the list (e.g., *semi-receiversrohde-schwarz* likely refers to semi-rectifier/receiver models for the mentioned 2.4 GHz band).
* No Data: If specific product details, manufacturing dates, or exact specs you require, please provide them, and I will add that specific section to the list.
Title
EMC Directory - The Leading Website for the EMC Testing Industry
Description
The Leading Website for the EMC Testing Industry. We keep users up to date with the latest news, white papers, articles, products and much more in the EMC Testing sector.
Keywords
category, type, label, https, null, product, power, manufacturer, test, testing, antenna, field, amplifier, solutions, amplifiers, immunity, generator
NS Lookup
A 172.67.68.54, A 104.26.13.127, A 104.26.12.127
Dates
Created 2026-03-08
Updated 2026-04-05
Summarized 2026-04-04

Screenshot

Screenshot of emc-directory.com

Query time: 1878 ms