Tactic Links - Organic Traffic Booster - Home

Path: Home > List > Load (wikichip.org)

Home | About | List | Rankings | Search | Submit
domainwikichip.org
summary| Processor | Frequency (GHz) | Cores/Threads | Architecture |
|------------------------------------|-------------------|----------------|--------------|
| Intel Core i7-10700K | 3.8 | 8 | Comet Lake |
| AMD Ryzen 9 5900X | 3.7 | 12 | Zen 3 |
| Apple M1 Max | 3.2 | 10 | A14 Bionic |
| Intel Xeon W-2140B | 3.2 | 8 | Skylake server|
| Xiaomi, ARM Holdings Surge S2 | 2.2 | 8 | Cortex-A53 , Cortex-A73 |
| AMD Ryzen 5 3500X | 4.1 | 6 | Zen 2 |
| Intel Core i9-7920X | 2.9 | 18 | Skylake server |
| Qualcomm, ARM Holdings Snapdragon 800 8cx | 1.8 – 3.0 | 6 | Cortex-A76 , Cortex-A55 |
| Intel Xeon W-2102 | 2.9 | 4 | Skylake server |
| Intel Core i5-8305G | 2.8 | 4 | Kaby Lake |
| AMD Ryzen 7 1700X | 3.4 | 8 | Zen |
| Intel Xeon Platinum 8173M | 2.1 | 28 | Skylake server |
| Intel Xeon Gold 6161 | 2.2 | 24 | Skylake server |
| AMD Ryzen 5 2600 | 3.4 | 6 | Zen |
| AMD Ryzen 7 PRO 1700 | 3.0 | 8 | Zen |
| Intel Core i3-7120 | 4.0 | 4 | Kaby Lake |
| AMD Ryzen 5 1600 | 3.2 | 6 | Zen |
| Bitmain Sophon BM1684 | 1.0 | 72 | - |
| HiSilicon, ARM Holdings Kirin 990 4G | 2.86 – 2.088 | 8 | Cortex-A76 , Cortex-A55 |
| Intel Core i5-8365U | 1.6 | 4 | Whiskey Lake |
| Intel Core i5-8265U | 1.6 | 4 | Whiskey Lake |
| PEZY PEZY-SCx PEZY-SC2 | 1.0 | 1 | - |
| Intel Core i3-7120T | 3.5 | 4 | Kaby Lake |
| AMD Ryzen 5 1400 | 3.2 | 6 | Zen |
titleWikiChip
descriptionWikiChip
keywordscore, lake, cortex, server, coffee, snapdragon, holdings, performance, cores, high, client, processor, chips, cove, topics, launches, efficiency
upstreams
downstreams
nslookupA 13.37.187.223
created2024-02-24
updated2024-10-22

HIGHSPOTS



tacticlinks.com


cluebit.com


bytemux.io


shuken.io


decoupled.ai


lhapsus.xyz


3e9.me

Copyright © 2024 Tactic Links - All rights reserved
A division of Alplax Technologies | Traffic Boost by Tactic Links
[took: 1265 ms]